Analyze Office, Retail, Industrial, NNN, and all commercial property types with professional-grade metrics.
| Year | Value | Loan Bal | Equity | Equity % |
|---|---|---|---|---|
| Yr 0 | $2,000,000 | $1,400,000 | $600,000 | 30.0% |
| Yr 1 | $2,060,000 | $1,379,393 | $680,607 | 33.0% |
| Yr 2 | $2,121,800 | $1,357,241 | $764,559 | 36.0% |
| Yr 3 | $2,185,454 | $1,333,428 | $852,026 | 39.0% |
| Yr 4 | $2,251,018 | $1,307,830 | $943,187 | 41.9% |
| Yr 5 | $2,318,548 | $1,280,314 | $1,038,234 | 44.8% |
| Yr 6 | $2,388,105 | $1,250,735 | $1,137,369 | 47.6% |
| Yr 7 | $2,459,748 | $1,218,939 | $1,240,808 | 50.4% |
| Yr 8 | $2,533,540 | $1,184,760 | $1,348,780 | 53.2% |
| Yr 9 | $2,609,546 | $1,148,019 | $1,461,528 | 56.0% |
| Yr 10 | $2,687,833 | $1,108,523 | $1,579,310 | 58.8% |
Create a free account to save your analysis, track multiple properties, generate PDF reports, and get financing from Starting Gate Financial.
Take your deal analysis to the next level with our comprehensive calculator suite.
Analyze loan scenarios with complete amortization schedules.
Complete deal analysis with ROI projections and scenarios.
Commercial real estate analysis with cap rates and NOI.
Access saved analyses and compare deals side-by-side.
All premium tools included with Starting Gate Financial Pro subscription
View Pricing Plans